This kids’ ring size chart will help you find her ring size.
*Please use the size chart below as a general guide. A child’s ring size is unique to her and depends on her age and frame.
Ring Size Chart
Ring Size US & Canada | Diameter of Ring (mm) | *Age Range | UK / Australia Ring Size |
---|---|---|---|
1/2 | 12 mm | Baby | A |
1 | 12.5 mm | Baby-Toddler | B |
1 1/2 | 12.9 mm | Baby-Toddler | C |
2 | 13.3 mm | 1 to 4 years | D |
2 1/2 | 13.7 mm | 3 to 6 years | E |
3 | 14.1 mm | 6 to 9 years | F |
3 1/2 | 14.5 mm | 6 to 9 years | G |
4 | 14.9 mm | 7 to 10 years | H |
4 1/2 | 15.3 mm | 8 to 11 years | I 1/2 |
5 | 15.7 mm | 9+ | J 1/2 |
5 1/2 | 16.1 mm | 9+ | K 1/2 or L |
6 | 16.5 mm | 10+ | M |
6 1/2 | 16.9 mm | 10+ | N |
7 | 17.3 mm | 11+ | O |
This is our RING SIZE TOOL
Our customers love it.
It will give you an accurate measurement of any size finger. It’s a handy tool you can keep and reuse.
Shop Now

Top Seller: 10K Gold Baby Ring Size 1/12
Top Seller: Birthstone Rings
Use String to Measure her Finger

- Cut a piece of string and wrap it around her finger (make sure it’s not too tight).
- Then cut or mark the string at the exact measurement.
- Measure the string with a millimeter ruler.
This measurement is the inside diameter of the ring. - Use this conversion chart to convert the mm length to her ring size.
Note: Please note this is a self-help tool to be used as a general guide. The most accurate way to figure out her ring size is to use the ring size tool or have her finger measured at a jeweler.
String Method Ring Size Conversion Chart
Ring Size | String mm length | Ring Size | String mm length |
1 | 39 | 4.5 | 47.5 |
1.5 | 42 | 5 | 49.5 |
2 | 41.5 | 5.5 | 50.5 |
2.5 | 42 | 6 | 52 |
3 | 44 | 6.5 | 53 |
3.5 | 45.5 | 7 | 54.5 |
4 | 47 | 7.5 | 55.5 |
We have pretty kids rings for girls in genuine gold or silver plus birthstone rings, band rings, signet rings, pearl rings and rings with motifs such as flowers, hearts, or butterflies.